Loading…

Open WebUI alternatives
20 alternatives to Open WebUI, self-hosted interface for running and connecting AI models. Sponsored first, then by review score.
Compare
| Listing | Price | Rating | Type |
|---|---|---|---|
| Open source | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free + $10/mo | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free | No reviews yet | AI tool | |
| Free | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free trial | No reviews yet | SaaS | |
| $17/mo | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free + $20/mo | No reviews yet | AI tool | |
| Free + $20/mo | No reviews yet | AI tool | |
| GitHub Copilot | Free + $10/mo | No reviews yet | AI tool |
| Free + $30/mo | No reviews yet | AI tool | |
| Free + $15/mo | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free trial + $8/mo | No reviews yet | AI tool |
Top-rated alternatives to Open WebUI
Questions
What are the best alternatives to Open WebUI?
The highest ranked on StartupList are ChatGPT, Grok and Microsoft Copilot: listings in the same category first, each by review score and then upvotes.
Is there a free alternative to Open WebUI?
Yes: Grok, AnythingLLM, Dia and Jan are free, and ChatGPT, Microsoft Copilot, Notion AI, Superhuman and 9 more have a free plan.
What's the cheapest alternative to Open WebUI?
Of those with a price per month, Krisp, from $8 a month.
How are these alternatives ranked?
Sponsored listings come first, marked Ad. Then listings in the same category, then ones used for the same things, each by review score: the average pulled towards 3.5 by five imaginary reviews, so one five-star review can't beat forty good ones.