Loading…

Clay alternatives
20 alternatives to Clay, data, AI agents and workflows for go-to-market teams. Sponsored first, then by review score.
Compare
| Listing | Price | Rating | Type |
|---|---|---|---|
| Free trial | No reviews yet | AI tool | |
| Free + $29/mo | No reviews yet | Marketplace | |
| Free + $68/mo | No reviews yet | AI tool | |
| Free | No reviews yet | Service | |
| Free + paid plans | No reviews yet | AI tool | |
| $17/mo | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool | |
| Free + $20/mo | No reviews yet | AI tool | |
| Free + $20/mo | No reviews yet | AI tool | |
| GitHub Copilot | Free + $10/mo | No reviews yet | AI tool |
| Free + $30/mo | No reviews yet | AI tool | |
| Free + $15/mo | No reviews yet | AI tool | |
| Free trial + $8/mo | No reviews yet | AI tool | |
| Free + $29/mo | No reviews yet | AI tool | |
| Free trial + $59/mo | No reviews yet | AI tool | |
| Free trial | No reviews yet | AI tool | |
| Attio | Free + $40/mo | No reviews yet | AI tool |
| Free + $0.02/use | No reviews yet | AI tool | |
| CrewAI | Free + paid plans | No reviews yet | AI tool |
| Free trial + $65/mo | No reviews yet | AI tool | |
| Free + paid plans | No reviews yet | AI tool |
Top-rated alternatives to Clay
Questions
What are the best alternatives to Clay?
The highest ranked on StartupList are Referr, Persana AI and Bytes Technolab: listings in the same category first, each by review score and then upvotes.
Is there a free alternative to Clay?
Yes: Bytes Technolab is free, and Referr, Persana AI, Superhuman, Cursor and 10 more have a free plan.
What's the cheapest alternative to Clay?
Of those with a price per month, Krisp, from $8 a month.
How are these alternatives ranked?
Sponsored listings come first, marked Ad. Then listings in the same category, then ones used for the same things, each by review score: the average pulled towards 3.5 by five imaginary reviews, so one five-star review can't beat forty good ones.